On-Premise AI Brokerage Assistant Platform
Powered by Varnet AI Lab
Starter Deployment
AI Basic Assistant
| Hardware | Single GPU Server |
| Users | 50-100 concurrent users |
| Interactions | 10,000-20,000 conversations/day |
| Monthly Capacity | 3-6 lakh conversations |
Included Services
- Account opening FAQ
- KYC assistance
- Brokerage charges information
- Product information
- Service FAQ
- Hindi + English support
- Custom knowledge base
Business Deployment
AI Customer Service Pro
| Hardware | High Performance GPU Server |
| Users | 100-300 concurrent users |
| Interactions | 50,000+ conversations/day |
| Monthly Capacity | 15 lakh+ conversations |
Included Services
- Everything in Starter
- Advanced FAQ automation
- Multiple product knowledge
- Document based answers
- Customer onboarding support
- Admin content management
- Conversation analytics
Enterprise Deployment
Private AI Enterprise
| Hardware | Multi GPU Server |
| Users | 300+ concurrent users |
| Interactions | 1 lakh+ conversations/day |
| Monthly Capacity | 30 lakh+ conversations |
Included Services
- Everything in Business
- Custom AI workflows
- Tool calling framework
- Broker API integration ready
- Portfolio assistant capability
- Dedicated deployment support
- Enterprise SLA
All Plans Include
| Feature | Status |
|---|---|
| AI Model Deployment | ✓ Included |
| Private On-Premise Hosting | ✓ Included |
| Agel Broking Knowledge Base | ✓ Included |
| FAQ Management | ✓ Included |
| Hindi + English Conversation | ✓ Included |
| Future Tool Integration | Enterprise Plan |
Business ROI Comparison
| Plan | Business Impact | Estimated Savings | Expected Payback |
|---|---|---|---|
| AI Basic Assistant | Automates routine customer questions like account opening, KYC, charges, and services. | ₹2-5 lakh/month | 6-12 months |
| AI Customer Service Pro | Reduces customer support workload and handles large volumes of repetitive conversations. | ₹5-12 lakh/month | 4-8 months |
| Private AI Enterprise | Complete AI customer operation platform with automation, integrations, and enterprise workflows. | ₹10-25 lakh/month | 3-6 months |
Complete Investment Breakdown
| Cost Component | AI Basic Assistant | AI Customer Service Pro | Private AI Enterprise |
|---|---|---|---|
| GPU Hardware Server | ₹8-10 lakh | ₹12-18 lakh | ₹25 lakh+ |
| AI Platform Deployment | ₹3 lakh | ₹4 lakh | ₹6 lakh+ |
| Model Setup & Optimization | ₹1 lakh | ₹2 lakh | ₹3 lakh+ |
| Knowledge Base Setup | ₹1 lakh | ₹2 lakh | ₹3 lakh+ |
| Testing & Production Deployment | ₹1 lakh | ₹2 lakh | ₹3 lakh+ |
| One-Time Implementation Cost | ₹6 lakh | ₹10 lakh | ₹15 lakh+ |
Annual Running Cost
| Cost | AI Basic Assistant | AI Customer Service Pro | Private AI Enterprise |
|---|---|---|---|
| Software License | ₹3 lakh/year | ₹5 lakh/year | ₹10 lakh/year |
| Support & Maintenance | ₹25,000/month | ₹50,000/month | ₹1 lakh/month |
| Model Updates | Included | Included | Included |
| Security Updates | Included | Included | Included |
First Year Total Investment Estimate
| Plan | Hardware | Implementation | License + Support | Total Year 1 |
|---|---|---|---|---|
| AI Basic Assistant | ₹8-10 lakh | ₹6 lakh | ₹6 lakh approx. | ₹20-22 lakh |
| AI Customer Service Pro | ₹12-18 lakh | ₹10 lakh | ₹11 lakh approx. | ₹33-39 lakh |
| Private AI Enterprise | ₹25 lakh+ | ₹15 lakh+ | ₹22 lakh+ | ₹60 lakh+ |
Why Broking Should Invest in Private AI
- ✅ Reduce dependency on manual customer support teams
- ✅ Provide 24x7 customer assistance
- ✅ Faster account opening and KYC support
- ✅ Consistent and compliant customer communication
- ✅ Customer data remains inside Agel infrastructure
- ✅ Handle increasing customers without proportional hiring
- ✅ Build foundation for future AI services like portfolio assistant and automation